Solar Water Pump System Supplier
3inch Centrifugal Solar Power Submersible Pumps
Material of Parts
Outlet: Brass Pump Body:Stainless Stell
Motor Body:Stainless Stell Bearing: NSK
Impeller: Plastic Screw: 316 Stainless Stell

Motor:

Full Oil Permanent Magenet Brushless DC Motor (Without Hall)

Controller: 32bit MCU/FOC/Sine Wave Current/MPPT
Controller Shell: Die-cast Aluminum (IP67)
Time of Warranty: 3 years
Performance Chart
Model Flow (m3/h) 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3.0 3.3
CSP3-3.2-36-D36-400 Head(m) 38 35 33 32 30 27 25 20 15 10 5 0
CSP3-3.2-54-D36-550 66 63 62 60 55 50 45 40 30 20 10 0
CSP3-3.2-80-D54-750 85 75 70 65 60 55 50 45 40 20 10 0
CSP3-3.3-106-D72-1100 115 110 105 100 90 80 70 60 40 30 20 0
Pump Performance
Model Power Voltage Voltage Range Max Flow Max Head Outlet Outline
CSP3-3.2-36-D36-400 400W 36 VDC 20-68 VDC 3.2m3/h 36 M 1 3 in
CSP3-3.2-54-D36-550 550W 36 VDC 20-68 VDC 3.2 m3/h 54 M 1 3 in
CSP3-3.2-80-D54-750 750W 54VDC 30-80 VDC 3.2 m3/h 80 M 1 3 in
CSP3-3.3-106-D72-1100 1100W 72 VDC 46-100 VDC 3.3 m3/h 106 M 1 3 in

Copyright © 2024 China TOPSUN Co., Limited