Solar Water Pump System Supplier
Solar Water Pump Controller
THE ADVANTAGES OF BRUSHLESS DC CONTROLLER

1. Adopting Soft start-up system for motor controller. The motor starts up placidly and the current is far less than traditional hardware startup technology.


2. By detecting the solar power circuit, the controller can prevent the motor from starting up frequently when the solar power is weal, Thereby it can protect the pump motor and prolong the motor lifetime.


3. The MCU can detect the circuit automatically and can be displayed by LED.


4. Through groundwater and tank water level detection, as well as the current and voltage detection, the system can work automatically. When the current is overload, the system can restart automatically.


5. Adopting MPPT technique of automatic max power point tracking, the motor efficiency will be improved 10%-25%.

 

Solar Water pump inverter / controller is the core of solar pumping systems. Since the solar panel power generation directly affected by the weather, so the role of the inverter / controller is to ensure that the power emitted by the solar panel, stable and reliable delivery to the pump. That improves the overall energy conversion efficiency of the system, reduce the investment cost of photovoltaic pumping systems, and effective guarantee of pump use, improve pump life.

Performance Chart
Model Voltage(VDC) Power(W) Current Mode Adjust Speed MPPT Size(mm)(L*W*H) GW Kg IPXX Shell Material Packing size (mm)
TP-170K200W-12 12V (10-25) 200 SineWave 5 speed YES 174*160*82 1.5 IP65 Die-cast Aluminum 200*200*120
TP-170K360W-24 24V (15-45) 360 SineWave 5 speed YES 174*160*82 1.5 IP65 Die-cast Aluminum 200*200*120
TP-170K550W-36  36V (15-65) 550 SineWave 5 speed YES 174*160*82 1.5 IP65 Die-cast Aluminum 200*200*120
TP-170K750W-48  48V (20-80) 750 SineWave 5 speed YES 197*190*98 2.1 IP65 Die-cast Aluminum 250*250*150
TP-197K1500W-72 72V (30-120) 1500 SineWave 5 speed YES 197*190*98 2.1 IP65 Die-cast Aluminum 250*250*150
TP-197K1500W-96 96V (30-150) 1500 SineWave 5 speed YES 197*190*98 2.1 IP65 Die-cast Aluminum 250*250*150
TP-197K1500W-110 110V (30-180) 1500 SineWave 5 speed YES 197*190*98 2.1 IP65 Die-cast Aluminum 250*250*150
TP-197K1500W-168 168V (30-240) 1800 SineWave 5 speed YES 197*190*98 2.1 IP65 Die-cast Aluminum 250*250*150
TP-197K1500W-220 220V (30-300) 2200 SineWave 5 speed YES 197*190*98 2.1 IP65 Die-cast Aluminum 250*250*150
TP-253K3500W-220 220V (30-300) 3500 SineWave 5 speed YES 253*250*108 2.8 IP65 Die-cast Aluminum 300*300*180

 

Copyright © 2024 China TOPSUN Co., Limited