3inch Helical Rotor Solar Power Submersible Pumps
|   | 
 | ||||||||||||||||
Performance Chart
  | Model | Flow (m3/h) | 0 | 0.2 | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 | 2.2 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HSS3-1.3-50-D24-140 | Head(m) | 58 | 50 | 40 | 25 | 10 | 5 | 0 | |||||
| HSS3-1.6-80-D36-400 | 85 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | |||||
| HSS3-1.8-100-D36-500 | 103 | 90 | 80 | 70 | 50 | 40 | 30 | 20 | 10 | 0 | |||
| HSS3-1.8-120-D48-600 | 121 | 110 | 100 | 85 | 75 | 60 | 50 | 35 | 20 | 10 | 0 | ||
| HSS3-2.2-140-D72-900 | 157 | 140 | 130 | 110 | 90 | 80 | 60 | 40 | 30 | 20 | 10 | 0 | 
Pump Performance
  | Model | Power | Voltage | Voltage Range | Max Flow | Max Head | Outlet | Outline | 
|---|---|---|---|---|---|---|---|
| HSS3-1.3-50-D24-140 | 140W | 24 VDC | 17-50 VDC | 1.3 m3/h | 55 M | 0.75 | 3 in | 
| HSS3-1.6-80-D36-400 | 400W | 36 VDC | 20-68 VDC | 1.6 m3/h | 80 M | 0.75 | 3 in | 
| HSS3-1.8-100-D36-500 | 500W | 36 VDC | 20-68 VDC | 1.8 m3/h | 100 M | 0.75 | 3 in | 
| HSS3-1.8-120-D48-600 | 600W | 48 VDC | 36-80 VDC | 1.8 m3/h | 120 M | 0.75 | 3 in | 
| HSS3-2.2-140-D72-900 | 900W | 72 VDC | 46-100 VDC | 2.2 m3/h | 140 M | 0.75 | 3 in | 

